Tel: 0141 440 2770 Fax: 0141 440 1405
| Australian $ | 1.6529 | 1.4108 | 1.1005 |
| Bulgarian Lev | 2.2008 | 1.8785 | 1.4653 |
| Canadian $ | 1.5848 | 1.3527 | 1.0552 |
| Egyptian ? | 8.4898 | 7.2463 | 5.6527 |
| Euro | 1.1716 | 1 | 0.7801 |
| Polish Zloty | 4.6002 | 3.9264 | 3.0629 |
| Turkish Lire (NEW) | 2.2486 | 1.9193 | 1.4972 |
| US Dollars | 1.5019 | 1.2819 | 1 |
| Base rates last updated at 15:33 on 03 September 2010 | |||
| Australian $ | 1.7521 | 1.4955 | 1.1666 |
| Bulgarian Lev | 2.3328 | 1.9911 | 1.5532 |
| Canadian $ | 1.6799 | 1.4339 | 1.1185 |
| Egyptian ? | 8.9992 | 7.6811 | 5.9919 |
| Euro | 1.2419 | 1.06 | 0.8269 |
| Polish Zloty | 4.8762 | 4.162 | 3.2467 |
| Turkish Lire (NEW) | 2.3835 | 2.0344 | 1.587 |
| US Dollars | 1.592 | 1.3588 | 1.06 |
| Base rates last updated at 15:33 on 03 September 2010 | |||
Disclaimer
This page is for informational purposes only and is not intended to provide specific commercial, financial, investment, accounting, tax, or legal advice. It is provided to you solely for your own personal, non-commercial use.
Greater Govan Credit Union has used its best efforts to obtain the most accurate and timely information available, including information pertaining to currency rates, all of which are complex and subject to rapid change. Accordingly, we do not guarantee the accuracy, timeliness, reliability or completeness of any of the information contained on, downloaded or accessed from this website.
As a visitor to our website, you acknowledge and agree that any reliance on or use by you of any information available on this website shall be entirely at your own risk.


